Income Statement
2020 | 20191) | 20181) | 20172) | 20162) | |
(in CHF Mio.) | |||||
Orders received | 1182.1 | 1202.3 | 1052.4 | 1014.0 | 946.5 |
Net revenues | 1160.2 | 1179.6 | 1047.4 | 980.2 | 917.5 |
EBITDA | 175.7 | 123.1 | 109.3 | 114.4 | 112.3 |
in % of Net revenues | 15.1% | 10.4% | 9.3% | 11.7% | 12.2% |
EBIT | 137.6 | 85.2 | 80.6 | 87.3 | 85.6 |
in % of Net revenues | 11.9% | 7.2% | 6.8% | 8.9% | 9.3% |
Net income | 103.5 | 60.0 | 58.9 | 77.0 | 70.6 |
in % of Net revenues | 9.0% | 5.1% | 5.0% | 7.9% | 7.0% |
Earnings per share after dilution (in CHF) | 72.3 | 41.9 | 42.1 | 53.8 | 42.2 |
Payout per share (in CHF) 3) | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
1) Restated
2) Continuing Operations
3) Dividend payment (2017: ordinary dividend of CHF 40.00 and special dividend of CHF 5.00)
Balance sheet

2020 | 20191) | 20181) | 2017 | 2016 | |
in CHF Mio. | |||||
Total assets | 1097.3 | 1052.1 | 1037.8 | 1051.0 | 943.7 |
Current assets | 548.2 | 499.9 | 509.7 | 595.4 | 504.2 |
in % of balance sheet total | 50.0% | 47.5% | 49.1% | 56.7% | 53.4% |
Non-current assets | 549.1 | 552.2 | 528.2 | 455.6 | 439.5 |
in % of balance sheet total | 50.0% | 52.5% | 50.9% | 43.3% | 46.6% |
Short-term liabilities | 179.9 | 157.7 | 161.1 | 145.1 | 161.3 |
in % of balance sheet total | 16.4% | 15.0% | 15.5% | 13.8% | 17.1% |
Long-term liabilities | 179.3 | 166.4 | 126.2 | 124.9 | 123.1 |
in % of balance sheet total | 16.3% | 15.8% | 12.2% | 11.9% | 13.0% |
Total liabilities | 359.2 | 324.1 | 287.3 | 270.0 | 284.4 |
in % of balance sheet total | 32.7% | 30.8% | 27.7% | 25.7% | 30.1% |
Shareholders’ equity | 738.0 | 728.1 | 750.6 | 781.0 | 659.3 |
in % of balance sheet total | 67.3% | 69.2% | 72.3% | 74.3% | 69.9% |
Employees (year-end) 2) | 4364 | 4’185 | 3947 | 3786 | 4086 |
1) Restated
2) including workers in balsa wood plantations and sawmills in Ecuador and Papua New Guinea