Income Statement
2021 | 2020 | 20191) | 20181) | 20172) | |
(in CHF Mio.) | |||||
Net revenues | 1226.9 | 1160.2 | 1179.6 | 1047.4 | 980.2 |
EBITDA | 151.5 | 175.7 | 123.1 | 109.3 | 114.4 |
in % of Net revenues | 12.3% | 15.1% | 10.4% | 10.4% | 11.7% |
EBIT | 111.3 | 137.6 | 85.2 | 80.6 | 87.3 |
in % of Net revenues | 9.1% | 11.9% | 7.2% | 7.7% | 8.9% |
Net income | 84.4 | 103.5 | 60.0 | 58.9 | 77.0 |
in % of Net revenues | 6.9% | 9.0% | 5.1% | 5.6% | 7.9% |
Earnings per share after dilution (in CHF) | 59.0 | 72.3 | 41.9 | 42.1 | 53.8 |
Payout per share (in CHF) 3) | 40.00 | 40.00 | 40.00 | 40.00 | 45.00 |
1) Restated
2) Continuing Operations
3) Dividend payment (2017: ordinary dividend of CHF 40.00 and special dividend of CHF 5.00)
Balance sheet

2021 | 2020 | 20191) | 20181) | 2017 | |
in CHF Mio. | |||||
Total assets | 1143.1 | 1097.3 | 1052.1 | 1037.9 | 1051.0 |
Current assets | 557.9 | 548.2 | 499.9 | 509.7 | 595.4 |
in % of balance sheet total | 48.8% | 50.0% | 47.5% | 49.1% | 56.7% |
Non-current assets | 585.2 | 549.1 | 552.2 | 528.2 | 455.6 |
in % of balance sheet total | 51.2% | 50.0% | 52.5% | 50.9% | 43.3% |
Short-term liabilities | 192.6 | 180.0 | 157.7 | 161.1 | 145.1 |
in % of balance sheet total | 16.8% | 16.4% | 15.0% | 15.5% | 13.8% |
Long-term liabilities | 173.9 | 179.3 | 166.4 | 126.2 | 124.9 |
in % of balance sheet total | 15.2% | 16.3% | 15.8% | 12.2% | 11.9% |
Total liabilities | 366.5 | 359.3 | 324.1 | 287.3 | 270.0 |
in % of balance sheet total | 32.1% | 32.7% | 30.8% | 27.7% | 25.7% |
Shareholders’ equity | 776.6 | 738.0 | 728.1 | 750.6 | 781.0 |
in % of balance sheet total | 67.9% | 67.3% | 69.2% | 72.3% | 74.3% |
Employees (year-end) 2) | 4443 | 4364 | 4’185 | 3947 | 3786 |
1) Restated
2) including workers in balsa wood plantations and sawmills in Ecuador and Papua New Guinea