Income Statement
2022 | 2021 | 2020 | 20191) | 20181) | |
(in CHF Mio.) | |||||
Net revenues | 1197.7 | 1226.9 | 1160.2 | 1179.6 | 1047.4 |
EBITDA | 85.5 | 151.5 | 175.7 | 123.1 | 109.3 |
in % of Net revenues | 7.1% | 12.3% | 15.1% | 10.4% | 10.4% |
EBIT | 42.5 | 111.3 | 137.6 | 85.2 | 80.6 |
in % of Net revenues | 3.6% | 9.1% | 11.9% | 7.2% | 7.7% |
Net income | 29.1 | 84.4 | 103.5 | 60.0 | 58.9 |
in % of Net revenues | 2.4% | 6.9% | 9.0% | 5.1% | 5.6% |
Earnings per share after dilution (in CHF) | 20.3 | 59.0 | 72.3 | 41.9 | 42.1 |
Payout per share (in CHF) 2) | 20.00 | 40.00 | 40.00 | 40.00 | 40.00 |
1) Restated
2) Dividend payment
Balance sheet

2022 | 2021 | 2020 | 20191) | 20181) | |
in CHF Mio. | |||||
Total assets | 1084.3 | 1143.1 | 1097.3 | 1052.1 | 1037.9 |
Current assets | 503.8 | 557.9 | 548.2 | 499.9 | 509.7 |
in % of balance sheet total | 46.5% | 48.8% | 50.0% | 47.5% | 49.1% |
Non-current assets | 580.5 | 585.2 | 549.1 | 552.2 | 528.2 |
in % of balance sheet total | 53.5% | 51.2% | 50.0% | 52.5% | 50.9% |
Short-term liabilities | 206.1 | 192.6 | 180.0 | 157.7 | 161.1 |
in % of balance sheet total | 19.0% | 16.8% | 16.4% | 15.0% | 15.5% |
Long-term liabilities | 125.4 | 173.9 | 179.3 | 166.4 | 126.2 |
in % of balance sheet total | 11.6% | 15.2% | 16.3% | 15.8% | 12.2% |
Total liabilities | 331.5 | 366.5 | 359.3 | 324.1 | 287.3 |
in % of balance sheet total | 30.6% | 32.1% | 32.7% | 30.8% | 27.7% |
Shareholders’ equity | 752.8 | 776.6 | 738.0 | 728.1 | 750.6 |
in % of balance sheet total | 69.4% | 67.9% | 67.3% | 69.2% | 72.3% |
Employees (year-end) 2) | 4255 | 4443 | 4364 | 4’185 | 3947 |
1) Restated
2) including workers in balsa wood plantations and sawmills in Ecuador and Papua New Guinea