Income Statement
20191) | 20181) | 20171) | 20161) | 2015 | |
(in CHF Mio.) | |||||
Orders received | 1202.3 | 1052.4 | 1014.0 | 946.5 | 955.2 |
Net revenues | 1179.6 | 1047.4 | 980.2 | 917.5 | 915.4 |
EBITDA | 126.5 | 111.0 | 114.4 | 112.3 | 92.1 |
in % of Net revenues | 10.7% | 10.6% | 11.7% | 12.2% | 10.1% |
EBIT | 88.6 | 82.2 | 87.3 | 85.6 | 65.9 |
in % of Net revenues | 7.5% | 7.8% | 8.9% | 9.3% | 7.2% |
Net income | 62.6 | 60.3 | 77.0 | 70.6 | 50.1 |
in % of Net revenues | 5.3% | 5.8% | 7.9% | 7.0% | 5.5% |
Earnings per share after dilution (in CHF) | 43.7 | 42.1 | 53.8 | 42.2 | 35.0 |
Payout per share (in CHF) 2) | 40.00 | 45.00 | 40.00 | 40.00 | 40.00 |
1) Continuing Operations
2) Dividend payment (2017: ordinary dividend of CHF 40.00 and special dividend of CHF 5.00)
Balance sheet

2019 | 2018 | 2017 | 2016 | 2015 | |
in CHF Mio. | |||||
Total assets | 1050.5 | 1036.8 | 1051.0 | 943.7 | 925.3 |
Current assets | 498.2 | 508.6 | 595.4 | 504.2 | 486.7 |
in % of balance sheet total | 47.4% | 49.1% | 56.7% | 53.4% | 52.6% |
Non-current assets | 552.3 | 528.2 | 455.6 | 439.5 | 438.7 |
in % of balance sheet total | 52.6% | 50.9% | 43.3% | 46.6% | 47.4% |
Short-term liabilities | 152.1 | 158.7 | 145.1 | 161.3 | 155.5 |
in % of balance sheet total | 14.5% | 15.3% | 13.8% | 17.1% | 16.8% |
Long-term liabilities | 166.4 | 126.2 | 124.9 | 123.1 | 145.0 |
in % of balance sheet total | 15.8% | 12.2% | 11.9% | 13.0% | 15.7% |
Total liabilities | 318.5 | 284.9 | 270.0 | 284.4 | 300.4 |
in % of balance sheet total | 30.3% | 27.5% | 25.7% | 30.1% | 32.5% |
Shareholders’ equity | 731.9 | 751.9 | 781.0 | 659.3 | 624.9 |
in % of balance sheet total | 69.7% | 72.5% | 74.3% | 69.9% | 67.5% |
Employees (year-end) 1) | 4’185 | 3947 | 3786 | 4086 | 4689 |
1) including workers in balsa wood plantations and sawmills in Ecuador and Papua New Guinea